Features:
- Indoor and Outdoor use
- PV Panel Input 10 – 60V
- 4-port 24V PoE output 10/100 switch
- 24V DC-Out Terminal
- Max output power 40W
- External 24V Battery Charging up to 7Amps (supports SLA, AGL, AGM)
Product Specifications :
SM-SP-40 | |
Dimensions | 202 x 186 x 50 mm (7.95 x 7.32 x 1.97″) |
Weight | 650 g (1.43 lb) |
Enclosure Characteristics | UV-Resistant Polycarbonate, Outdoor Use |
Max. Power Consumption | 2W |
Networking Interface | (4) 10/100 Fast Ethernet Ports |
Management Interface | Ethernet Wi-Fi (2.4 GHz) |
Button | Reset |
LEDs | System, Output |
Power Source | PV Panel (H4 Connectors) |
PV Input Voltage Range | 10 – 60V (Reverse Protection, Surge Protection) Maximum Open Circuit Voltage 60V |
PV Maximum Current | 10A |
PV Power Control | MPPT |
Output Interfaces | 24VDC Passive PoE (Pins 4, 5+; 7, 😎 24VDC Terminal Block |
Output Voltage | Battery Voltage Limited to 24V (Surge Protection) |
Maximum Power Output | PoE: 17W DC Out: 24W Total: 40W Max. |
Battery Type | 24V SLA, AGM, Gel lead battery |
Absorption Voltage Steps | 27.4V, 28.2V, 29.1V, 30V |
Float Charge Voltage | 95% of Absorption Voltage |
Max. Charge Current | 7A |
Under Voltage Protection | 22 – 23.6V Software Configurable 22V Hardware Protection Two Priority Levels for Output Disable |
Operating Temperature | -20 to 50° C (-4 to 122° F) |
Operating Humidity | IPx4 |
Certifications | FCC, IC, CE |
Reviews
There are no reviews yet.